Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Payment Terms : | T/T |
Place of Origin: | Changsha, Hunan |
Certification: | OIML R49/ISO4064 |
Delivery Time : | 30 days |
Supply Ability : | 2000 per day (based on the number of the order) |
Brand Name: | Winmeter |
Model Number: | Commercial and Industrial Bulk Woltmann |
Color: | Blue | Material: | Cast iron |
Communication: | RS485,M-Bus | Brand: | Winmeter |
Place Of Origin: | Changsha Hunan | Level Of Protection: | IP68 |
High Light: | Commercial,Industrial,Bulk,Woltmann,RS485/M-Bus |
The bulk Woltmann water meter, which has the characteristics of high metering accuracy, small starting flow, convenient meter reading, safety and health, and long life time. It is designed for Industrial and commercial users and complies with Standard OIML R49/ISO4064/EN14154.
lMetrological characteristics
Nominal Diameter(mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
Flowrate | Q4(m3/h) | 50 | 78.75 | 125 | 312.5 | 500 | 787.5 | 1250 |
Q3(m3/h) | 40 | 63 | 100 | 250 | 400 | 630 | 1000 | |
Q2(m3/h) | 0.4 | 6.3 | 1 | 2.5 | 4 | 6.3 | 10 | |
Q1(m3/h) | 0.25 | 0.4 | 0.63 | 1.5 | 2.5 | 4 | 6.3 | |
Q3/Q1 | R160 | |||||||
Accuracy classes | Class 2 Q1≤Q<Q2:±5% Q2≤Q≤Q4:0.1℃≤T≤30℃:±2% T>30℃:±3% | |||||||
Meter temperature classes | T50 | |||||||
Meter pressure classes | MAP1.6MPa(16bar) | |||||||
Pressure-loss | ΔP63 |
lElectronic characteristics
Items | Parameters |
Power Source | Lithium battery(replaceable) |
Battery Voltage | 3.6 V |
Battery Lifetime | ≥6 years |
Card lifetime | ≥100000 times |
Communication Interface | M-Bus/RS-485: |
Electromagnetic and Environmental class | E1,B |
Work Environment | 0~50℃,≤93%RH |
IP Code | IP68 |
Key Features
lDN50-DN300, Woltmann, Super dry
lOIML R49/ISO 4064/EN14154 Standard
lR160/R200,MAP16, T50,ΔP63
lElectronic metering, no gear.
lRS485/M-Bus
lIP68 protection
Main Functions
Measurement
lSupport forward and reverse flow metering
lSupport total volume and instantaneous flow rate
lSupport the DMA(District metered Area) and leakage management
lWater consumption statistics and analysis function
Communication
lWired M-Bus /RS485
lProtocol: EN13757.3,MODBUS-RTU
Alarm and Event logs
lAnti-magnetic detection & log
lLow-Battery detection & log
lWater return and meter stop detection & log
lLeakage detection & log.
lAnti-tamper detection & log
lHistory data, such as hourly data, daily data, monthly data, etc.
lEvent logs.
Security
lData encryption, AES-128, STS.
lCommunication security.
Certificates
lISO4064
lIP68
Dimensions
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
L | mm | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H | mm | 216 | 242 | 252 | 312 | 365 | 450 | 460 |
D | mm | 165 | 200 | 220 | 285 | 340 | 405 | 460 |
D1 | mm | 125 | 160 | 180 | 240 | 295 | 355 | 410 |
4-Φ19 | 8-Φ19 | 8-Φ19 | 8-Φ23 | 8/12-Φ23 | 12-Φ28 | 12-Φ28 |