Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Payment Terms : | T/T |
Place of Origin: | Changsha, Hunan |
Certification: | OIMLR49/ISO4064/EN14154 |
Delivery Time : | 30 days |
Supply Ability : | 2000 per day (based on the number of the order) |
Brand Name: | Winmeter |
Model Number: | Commercial and Industrial Prepaid |
Color: | White | Material: | Brass/Cast iron |
---|---|---|---|
Communication Protocol: | STS, M1card,RS485,M-Bus | Brand: | Winmeter |
Place Of Origin: | Changsha Hunan | Level Of Protection: | IP68 |
High Light: | Commercial, Industrial, Ball valve, Prepaid, RS485/M-Bus |
The water meter is a dry dial woltmann cold water meter designed for measuring flows of cold potable water. It is a high reliable measurement instrument, which complies with OIMLR49/ISO4064/EN14154 standards.
Measuring range of water meter is better than Class B(R160).Material of meter body is modular cast iron.
lMechanical characteristics
Items | Parameters | |||
Nominal diameter(mm) | 50 | 65 | 80 | 100 |
Overload flow rate Q4(m3/h) | 50 | 50 | 78.8 | 125 |
Permanent flow rate Q3(m3/h) | 40 | 40 | 63 | 100 |
Transitional flow rate Q2(m3/h) | 0.4 | 0.4 | 0.64 | 1 |
Minium flow rate Q1(m3/h) | 0.25 | 0.25 | 0.4 | 0.63 |
Q3/Q1 | R160 | |||
Accuracy class | Q1≤Q<Q2:±5% Q2≤Q≤Q4:0.1℃≤T≤30℃:±2% T>30℃:±3% | |||
Types of Indicating device | 0~999999.999m³ | |||
Temperature class | T50 | |||
Water pressure class | MAP 10(10bar),MAP 16(16bar) | |||
Pressure-loss class | Δp63(0.63bar) | |||
Installation position | H | |||
The installation sensitivity class | U3/D3 |
Notes:Metrological characteristics are in accordance with ISO4064:1993(Class B)
Items | Parameters | |||
Nominal diameter(mm) | 50 | 65 | 80 | 100 |
Overload flow rate qs(m3/h) | 30 | 50 | 80 | 120 |
Permanent flow rate qp/qn(m3/h) | 15 | 25 | 40 | 60 |
Transitional flow rate qt(m3/h) | 3 | 5 | 8 | 12 |
Minium flow rate qmin(m3/h) | 0.45 | 0.75 | 1.2 | 1.8 |
Class of measurement | Class B | |||
Accuracy class | qmin≤q<qt:±5% qt≤q≤qs:0.1℃≤T≤30℃:±2% T>30℃:±3% | |||
Water temperature | Cold:≤50℃ | |||
Water pressure | PN :1.0MPa/10bar,PN :1.6MPa/16bar | |||
Pressure-loss | ΔP≤0.1MPa@qs |
lElectronic characteristics
The electronic characteristics of the wireless water meter:
Items | Parameters |
Power Source | Lithium battery(replaceable) |
Battery Voltage | 3.6 V |
Battery Lifetime | ≥6 years(Typical) |
Valve lifetime | ≥10000 times |
Card lifetime | ≥100000 times |
Communication Interface | RS485, M-Bus |
Electromagnetic and Environmental class | E1,B |
Work Environment | 0~50℃,≤93%RH |
IP Code | IP68 |
Key Features
lDN50~DN100, Woltmann, Super dry
lOIML R49/ISO 4064/EN 14154 Standard
lClassB or R160,MAP16, T50,ΔP63
lSeparated design of water meter and valve
lButton,LCD and backlight
lNon-contact M1 card prepaid(ISO/IEC14443A) or STS4/6 prepaid(IEC62055-41)
lRS485/M-Bus communication
lPrepaid + RS485/M-Bus
lIP68 protection
Main Functions
Prepaid Functions
lSupport prepaid/postpaid mode, and it can be switched
lM1 card prepaid(Optional)
lSTS prepaid(Token Carrier: RF card or UIU Key board)(Optional)
lMax.8 steps of water tariff
lAnti-storage (purchase limitation)
lInsufficient water warning, Self-defined overdraft
Communication
lWired M-Bus /RS485
lProtocol: EN13757.3, DLMS/COSEM,MODBUS-RTU
Advanced Functions
lEmergency water, Holidays Management, Non switch-off during off-duty
lMonthly free consumption water
lCollect taxes and fee by water charges
Alarm and Event logs
lAnti-magnetic detection & log
lLow-Battery detection & log
lWater return and meter stop detection & log
lLeakage (continuous water use, valve failure, etc.) detection & log.
lAnti-tamper detection & log
lHistory data, such as hourly data, daily data, monthly data, etc.
lEvent log, such as top-up, valve open/close, etc.
Security
lData encryption, AES-128, STS.
lCommunication security.
Certificates
lISO4064
Dimensions
Size | L | H | D1 | D2 | n-M |
DN50 | 535 | 390 | 165 | 125 | 4-M16 |
DN65 | 465 | 390 | 185 | 145 | 4-M16 |
DN80 | 634 | 390 | 200 | 160 | 8-M16 |
DN100 | 634 | 390 | 220 | 180 | 8-M16 |
Flanged end connections conform to ISO 7005. |