Minimum Order Quantity : | 100 |
Packaging Details : | Carton Packaging |
Payment Terms : | T/T |
Place of Origin: | Changsha, Hunan |
Certification: | OIMLR49/ISO4064/EN14154 |
Delivery Time : | 30 days |
Supply Ability : | 2000 per day (based on the number of the order) |
Brand Name: | Winmeter |
Model Number: | DN32-DN40 Commercial and Industrial |
Color: | Blue / transparent | Material: | Brass |
---|---|---|---|
Communication Protocol: | M1/NFC CPU/JAVACard, STS, RS485,M-Bus,wireless M-Bus, LoRaWAN | Brand: | Winmeter |
Place Of Origin: | Changsha Hunan | Level Of Protection: | IP68 |
High Light: | Commercial, Industrial, Prepaid, AMR/AMI, RS485/M-Bus, Wireless M-Bus, LoRaWAN, |
The water meter is a horizontal dry dial multi-jet cold water meter designed for measuring flows of cold potable water. It is a high reliable measurement instrument, which complies with OIMLR49/ISO4064/EN14154 standards.
Measuring range of water meter is better than Class B/C(R80/R100), Material of meter body and ball valve is copper.
lMechanical characteristics
Items | Parameters | |
Nominal diameter(mm) | 32 | 40 |
Overload flow rate Q4(m3/h) | 12.5 | 20 |
Permanent flow rate Q3(m3/h) | 6.3 | 10 |
Transitional flow rate Q2(L/h) | 100 | 160 |
Minium flow rate Q1(L/h) | 62.5 | 100 |
Q3/Q1 | R100 | |
Accuracy class | Q1≤Q<Q2:±5% Q2≤Q≤Q4:0.1℃≤T≤30℃:±2% T>30℃:±3% | |
Types of Indicating device | 0~99999.99995m³ | |
Temperature class | T50 | |
Water pressure class | MAP 10(10bar),MAP 16(16bar) | |
Pressure-loss class | Δp63(0.63bar) | |
Installation position | H | |
The installation sensitivity class | U0/D0 |
Notes:Metrological characteristics are in accordance with ISO4064:1993(Class B/Class C)
Items | Parameters | |||
Nominal diameter(mm) | 32 | 40 | ||
Overload flow rate qs(m3/h) | 12 | 20 | ||
Permanent flow rate qp/qn(m3/h) | 6 | 10 | ||
Transitional flow rate qt(L/h) | 480 | 90 | 800 | 150 |
Minium flow rate qmin(L/h) | 120 | 60 | 200 | 100 |
Class of measurement | Class B/Class C | |||
Accuracy class | qmin≤q<qt:±5% qt≤q≤qs:0.1℃≤T≤30℃:±2% T>30℃:±3% | |||
Water temperature | Cold:≤30℃,Hot:≤90℃ | |||
Water pressure | PN :1.0MPa/10bar,PN :1.6MPa/16bar | |||
Pressure-loss | ΔP≤0.1MPa@qs |
lElectronic characteristics
Items | Parameters |
Power Source | Lithium battery(replaceable) |
Battery Voltage | 3.6 V |
Battery Lifetime | ≥6 years |
Valve lifetime | ≥10000 times |
Card lifetime | ≥100000 times |
Communication Interface | M-Bus/RS-485: Wireless M-Bus LoRaWAN |
Electromagnetic and Environmental class | E1,B |
Work Environment | 0~50℃,≤93%RH |
IP Code | IP68 |
Key Features
lDN32~DN40, Multi-jet, Super dry
lOIML R49/ISO 4064/EN14154 Standard
lClassB/ClassC or R80/R100,MAP16, T50,ΔP63
lSeparation design of water meter and valve
lTouch key,Large size LCD and backlight
lNon-contact M1/NFC CPU/JAVA card prepaid(ISO/IEC14443A) or STS4/6 prepaid(IEC62055-41)
lAMR/AMI(RS485/M-Bus, Wireless M-Bus, LoRaWAN) communication
lPrepayment, AMR/AMI, Prepayment +AMR/AMI
lIP68 protection of the whole meter
Main Functions
Prepaid Functions
lSupport prepaid/postpaid mode, and it can be switched
lM1/NFC CPU/JAVA card prepaid(Optional)
lSTS prepaid(Token Carrier: RF card or UIU)(Optional)
lMax.16 steps of water tariff
lAnti-storage , Insufficient water warning ,Self-defined overdraft
Communication
lWired M-Bus /RS485
lLoRaWAN,EU433MHz/EU868MHz/US902-928MHz
lWireless M-Bus(EN13757.4),Walk-by/Driver-by
lProtocol: EN13757.3, DLMS/COSEM,MODBUS-RTU
Advanced Functions
lEmergency water,Holidays Management,Non switch-off during off-duty
lMonthly free consumption water
lCollect taxes and fee by water charges
Alarm and Event logs
lAnti-magnetic,Low-Battery detection & log
lWater return, meter reversal and meter stop detection & log
lLeakage (continuous water use, valve failure, etc.) detection & log.
lAnti-tamper(open cover, open battery cover,tilt, etc.) detection & log
lHistory data, such as hourly data, daily data, monthly data, etc.
lEvent log, such as top-up, valve open/close, etc.
Security
lData encryption, AES-128, STS.
lCommunication security.
Certificates
lISO4064
lSTS
lBall valve lifetime
lFor drinking water equipment
lIP68
Dimensions
Type | Dimensions(mm) | |||
L | W | H1 | Thread | |
DN32 | 340 | 143 | 180 | G1-1/2" |
DN40 | 320 | 143 | 185 | G1-3/4" |