Minimum Order Quantity : | 100 |
---|---|
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
Place of Origin: | Changsha, Hunan |
Brand Name: | Winmeter |
Certification: | OIMLR49/ISO4064/EN14154/ISO IEC14443A |
Model Number: | DN50-DN65 Commercial and Industrial Smart Water Meter |
Color: | Blue / transparent | Material: | Brass/Cast iron |
Communication: | M1/NFC CPU/JAVACard, STS, RS485,M-Bus,wireless M-Bus, LoRaWAN | Brand: | Winmeter |
Place Of Origin: | Changsha Hunan | Level Of Protection: | IP68 |
High Light: | Commercial, Industrial, Prepaid, AMR/AMI, RS485/M-Bus, Wireless M-Bus, LoRaWAN, |
The water meter is a horizontal dry dial woltmann cold water meter designed for measuring flows of cold potable water. It is a high reliable measurement instrument, which complies with OIML R49/ISO 4064/EN 14154 standards.
Measuring range of water meter is R160, Material of meter body is cast iron.
lMechanical characteristics
Items | Parameters | |
Nominal diameter(mm) | 50 | 65 |
Overload flow rate Q4(m3/h) | 50 | 50 |
Permanent flow rate Q3(m3/h) | 40 | 40 |
Transitional flow rate Q2(L/h) | 400 | 400 |
Minium flow rate Q1(L/h) | 250 | 250 |
Q3/Q1 | R160 | |
Accuracy class | Q1≤Q<Q2:±5% Q2≤Q≤Q4:0.1℃≤T≤30℃:±2% T>30℃:±3% | |
Types of Indicating device | 0~999999.999m³ | |
Temperature class | Cold:T50 | |
Water pressure class | MAP 10(10bar),MAP 16(16bar) | |
Pressure-loss class | Δp40(0.4bar), Δp63(0.63bar) | |
Body Material | Cast Iron | |
Filter Material | SS | |
Installation position | H | |
The installation sensitivity class | U0/D0 |
Notes:Metrological characteristics are in accordance with ISO4064:1993(Class B)
Items | Parameters | |
Nominal diameter(mm) | 50 | 65 |
Overload flow rate qs(m3/h) | 50 | 50 |
Permanent flow rate qp/qn(m3/h) | 25 | 25 |
Transitional flow rate qt(m3/h) | 5 | 5 |
Minium flow rate qmin(m3/h) | 0.75 | 0.75 |
Class of measurement | Class B | |
Accuracy class | qmin≤q<qt:±5% qt≤q≤qs:0.1℃≤T≤30℃:±2% T>30℃:±3% | |
Water temperature | Cold:≤50℃ | |
Water pressure | PN :1.0MPa/10bar,PN :1.6MPa/16bar | |
Pressure-loss | ΔP≤0.1MPa@qs |
lValve characteristics
Items | Parameters |
Nominal diameter(mm) | DN50/DN65 |
Type | Ball valve |
Body Material | Copper |
Pressure Class | PN16 |
Valve lifetime | ≥10000 times(typical) |
lElectronic characteristics
Items | Parameters |
Power Source | Lithium battery(replaceable) |
Battery Voltage | 3.6 V |
Battery Lifetime | ≥ 6 years |
Card lifetime | ≥100000 times |
Communication Interface | M-Bus/RS-485: Wireless M-Bus LoRaWAN |
Electromagnetic and Environmental class | E1,B |
Work Environment | 0~50℃,≤93%RH |
IP Code | IP68 |
Key Features
lDN50-DN65, Woltmann, Super dry
lOIML R49/ISO 4064/EN 14154 Standard
lR160,MAP16, T50,ΔP63
lSeparation design of water meter and valve
lTouch key,Large size LCDand backlight
lNon-contact M1/NFC CPU/JAVA card prepaid(ISO/IEC 14443A) or STS4/6 prepaid(IEC62055-41)
lAMR/AMI(RS485/M-Bus, Wireless M-Bus, LoRaWAN) communication
lPrepayment, AMR/AMI, Prepayment +AMR/AMI
lIP68 protection of the whole meter
Main Functions
Prepaid Functions
lSupport prepaid/postpaid mode, and it can be switched
lM1/NFC CPU/JAVAcardprepaid(Optional)
lSTS prepaid(Token Carrier: RF card or UIU)(Optional)
lMax.16 steps of water tariff
lAnti-storage , Insufficient water warning ,Self-defined overdraft
Communication
lWired M-Bus /RS485
lLoRaWAN,EU433MHz/EU868MHz/US902-928MHz
lWireless M-Bus(EN13757.4),Walk-by/Driver-by
lProtocol: EN13757.3, DLMS/COSEM,MODBUS-RTU
Advanced Functions
lEmergency water,Holidays Management,Non switch-off during off-duty
lMonthly free consumption water
lCollect taxes and fee by water charges
Alarm and Event logs
lAnti-magnetic,Low-Battery detection & log
lWater return, meter reversal and meter stop detection & log
lLeakage (continuous water use, valve failure, etc.) detection & log.
lAnti-tamper(open cover, open battery cover,tilt, etc.) detection & log
lHistory data, such as hourly data, daily data, monthly data, etc.
lEvent log, such as top-up, valve open/close, etc.
Security
lData encryption, AES-128, STS.
lCommunication security.
Certificates
lISO4064
lSTS
lIP68
Dimensions
Size | L | H | D1 | D2 | n-M |
DN 50 | 535 | 260 | 165 | 125 | 4-M16 |
DN65 | 455 | 235 | 185 | 145 | 4-M16 |
Flanged end connections conform to ISO 7005. |