Minimum Order Quantity : | 100 |
---|---|
Packaging Details : | Carton Packaging |
Delivery Time : | 30 days |
Payment Terms : | T/T |
Supply Ability : | 2000 per day (based on the number of the order) |
Place of Origin: | Changsha, Hunan |
Brand Name: | Winmeter |
Certification: | OIML R49/ISO 4064/EN 14154/STS IEC62055-41 |
Model Number: | Residential Prepaid Water Meter |
Color: | White | Material: | Brass |
---|---|---|---|
Communication Protocol: | STS, M1card,RS485,M-Bus | Brand: | Winmeter |
Place Of Origin: | Changsha Hunan | Level Of Protection: | IP68 |
High Light: | Residential, Prepaid, RS485/M-Bus |
The water meter is a horizontal dry dial multi-jet cold water meter designed for measuring flows of cold potable water. It is a high reliable measurement instrument, which complies with OIML R49/ISO 4064/EN 14154 standards.
Measuring range of water meter is better than Class B(R80/R100), Material of body is copper.
lMechanical characteristics
Items | Parameters | |||||
Nominal diameter(mm) | 15 | 20 | 25 | |||
Overload flow rate Q4(m3/h) | 3.125 | 5.0 | 7.875 | |||
Permanent flow rate Q3(m3/h) | 2.5 | 4.0 | 6.3 | |||
Transitional flow rate Q2(L/h) | 50 | 40 | 80 | 64 | 126 | 100 |
Minium flow rate Q1(L/h) | 31.25 | 25 | 50 | 40 | 78.75 | 63 |
Q3/Q1 | R80/R100 | |||||
Accuracy class | Q1≤Q<Q2:±5% Q2≤Q≤Q4:0.1℃≤T≤30℃:±2% T>30℃:±3% | |||||
Types of Indicating device | 0~99999.99995m³ | |||||
Temperature class | Cold:T30, Hot:T90 | |||||
Water pressure class | MAP 10(10bar),MAP 16(16bar) | |||||
Pressure-loss class | Δp63(0.63bar) | |||||
Installation position | H | |||||
The installation sensitivity class | U3/D3 |
Notes:Metrological characteristics are in accordance with ISO4064:1993(Class B)
Items | Parameters | ||
Nominal diameter(mm) | 15 | 20 | 25 |
Overload flow rate qs(m3/h) | 3.0 | 5.0 | 7.0 |
Permanent flow rate qp/qn(m3/h) | 1.5 | 2.5 | 3.5 |
Transitional flow rate qt(L/h) | 120 | 200 | 280 |
Minium flow rate qmin(L/h) | 30 | 50 | 70 |
Class of measurement | Class B | ||
Accuracy class | qmin≤q<qt:±5% qt≤q≤qs:0.1℃≤T≤30℃:±2% T>30℃:±3% | ||
Water temperature | Cold:≤30℃,Hot:≤90℃ | ||
Water pressure | PN :1.0MPa/10bar,PN :1.6MPa/16bar | ||
Pressure-loss | ΔP≤0.1MPa@qs |
lElectronic characteristics
The electronic characteristics of the wireless water meter:
Items | Parameters |
Power Source | Lithium battery(replaceable) |
Battery Voltage | 3.6 V |
Battery Lifetime | ≥ 6 years(Typical) |
Valve lifetime | ≥10000 times |
Card lifetime | ≥100000 times |
Communication Interface | RS485, M-Bus |
Electromagnetic and Environmental class | E1,B |
Work Environment | 0~50℃,≤93%RH |
IP Code | IP68 |
Key Features
lDN15~DN25, Multi-jet, Super dry
lOIML R49/ISO 4064/EN14154 Standard
lClassB or R80/R100,MAP16, T50,ΔP63
lIntegrated design of water meter and valve
lButton,LCD and backlight
lNon-contact M1 card prepaid(ISO/IEC14443A) or STS4/6 prepaid(IEC62055-41)
lRS485/M-Bus communication
lPrepaid + RS485/M-Bus
lIP68 protection
Main Functions
Prepaid Functions
lSupport prepaid/postpaid mode, and it can be switched
lM1cardprepaid(Optional)
lSTS prepaid(TokenCarrier: RF card or UIU Key board)(Optional)
lMax.8 steps of water tariff
lAnti-storage (purchase limitation)
lInsufficient water warning,Self-defined overdraft
Communication
lWired M-Bus /RS485
lProtocol: EN13757.3, DLMS/COSEM,MODBUS-RTU
Advanced Functions
lEmergency water, Holidays Management, Non switch-off during off-duty
lMonthly free consumption water
lCollect taxes and fee by water charges
Alarm and Event logs
lAnti-magnetic detection & log
lLow-Battery detection & log
lWater return, meter reversal and meter stop detection & log
lLeakage (continuous water use, valve failure, etc.) detection & log.
lAnti-tamper(open cover,tilt, etc.) detection & log
lHistory data, such as hourly data, daily data, monthly data, etc.
lEvent log, such as top-up, valve open/close, etc.
Security
lData encryption, AES-128, STS.
lCommunication security.
Certificates
lISO4064
lBall valve lifetime
lSTS
Dimensions
Type | Dimensions(mm) | |||
L | W | H | Thread | |
DN15 | 165 | 98 | 110 | G3/4" |
DN20 | 190 | 98 | 110 | G1" |
DN25 | 225 | 98 | 114 | G1-1/4" |